The following table shows the power in mW coupled by the Phos-4 into a range of optical fibers.
The following table shows the power in mW coupled by the Phos-4 into a range of optical fibers.
Diameter :- | 600 | 300 | 400 | 200 | 100 | ||
N.A. :- | 0.39 | 0.39 | 0.22 | 0.22 | 0.22 | ||
Mean Wavelength | Fiber Type :- | High OH | High OH | High OH | High OH | Low OH | |
P4-UVB-285-171 | 285 | 0.4 | 0.07 | 0.5 | 0.12 | 0.01 | |
P4-UVA-365-276 | 370 | 19.5 | 4.5 | 6.8 | 1.8 | 0.18 | |
P4-UVA-365-510 | 372 | 10.5 | 2.5 | 3.4 | 0.8 | 0.15 | |
P4-VIS-450-BRY | 450 | 22.2 | 5.3 | 6.8 | 1.8 | 0.28 | |
P4-VIS-475-BBL | 481 | 14.0 | 3.4 | 3.8 | 0.8 | 0.20 | |
P4-VIS-530-BGR | 521 | 8.6 | 1.9 | 2.3 | 0.6 | 0.14 | |
P4-VIS-590-BPA | 598 | 8.5 | 1.8 | 1.9 | 0.5 | 0.10 | |
P4-VIS-590-BAM | 597 | 3.9 | 0.8 | 0.9 | 0.2 | 0.04 | |
P4-VIS-615-BRO | 618 | 13.5 | 3.0 | 3.0 | 0.8 | 0.16 | |
P4-VIS-625-BRD | 631 | 15.8 | 3.0 | 3.4 | 0.8 | 0.17 | |
P4-NIR-730-FAR | 730 | 13.2 | 2.8 | 2.5 | 0.7 | 0.14 | |
P4-V _ _ _ -U00* | 403 | 22.2 | 6.3 | 7.0 | 1.8 | 0.44 | |
P4-_ B _ _ -U00* | 460 | 21.0 | 7.8 | 6.7 | 2.4 | 0.60 | |
P4-_ C _ _ -U00* | 506 | 9.3 | 3.8 | 4.4 | 1.2 | 0.25 | |
P4-_ G _ _ -U00* | 527 | 11.1 | 2.8 | 3.4 | 0.9 | 0.20 | |
P4-_ _ R_ -U00* | 633 | 9.0 | 4.5 | 4.5 | 1.3 | 0.26 | |
P4-_ _ A _-U00* | 604 | 12.7 | 4.0 | 4.2 | 1.2 | 0.25 | |
P4- _ _ _ W-U00* | 543 | 22.5 | 6.4 | 6.8 | 1.9 | 0.38 |
Notes:-